<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for POD Splatter</title>
	<atom:link href="http://www.podsplatter.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.podsplatter.com</link>
	<description>Get Podded With POD Splatter</description>
	<lastBuildDate>Mon, 09 Aug 2010 19:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Moving Closer by Larz Smith</title>
		<link>http://www.podsplatter.com/?p=372&#038;cpage=1#comment-85</link>
		<dc:creator>Larz Smith</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?p=372#comment-85</guid>
		<description>LOL, I need something like that after todays issues.  Actually I would love to support work to help the CSM, forward his character to Larz and I will see what I can do.  BTW, need a place to host cool CSM tools? </description>
		<content:encoded><![CDATA[<p>LOL, I need something like that after todays issues.  Actually I would love to support work to help the CSM, forward his character to Larz and I will see what I can do.  BTW, need a place to host cool CSM tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Closer by Mynxee</title>
		<link>http://www.podsplatter.com/?p=372&#038;cpage=1#comment-84</link>
		<dc:creator>Mynxee</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?p=372#comment-84</guid>
		<description>Well you could always give those two ships to ME!!! (Just kidding &#9829; and I think you know why). How about donating them to to Ix_Forres for some good tool development he&#039;s doing for the CSM? </description>
		<content:encoded><![CDATA[<p>Well you could always give those two ships to ME!!! (Just kidding &hearts; and I think you know why). How about donating them to to Ix_Forres for some good tool development he&#039;s doing for the CSM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Sucks [OOC] by Larz Smith</title>
		<link>http://www.podsplatter.com/?p=297&#038;cpage=1#comment-76</link>
		<dc:creator>Larz Smith</dc:creator>
		<pubDate>Thu, 10 Jun 2010 00:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?p=297#comment-76</guid>
		<description>Thanks for all the great emails sent about our trip, want all the fans to know everything is ok now we are nicely settled into an apartment, however we pause for a moment to remember a great friend who didn&#039;t survive the trip: 
 
R.I.P. Old TV </description>
		<content:encoded><![CDATA[<p>Thanks for all the great emails sent about our trip, want all the fans to know everything is ok now we are nicely settled into an apartment, however we pause for a moment to remember a great friend who didn&#039;t survive the trip: </p>
<p>R.I.P. Old TV</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMU Download by Mode</title>
		<link>http://www.podsplatter.com/?page_id=185&#038;cpage=1#comment-71</link>
		<dc:creator>Mode</dc:creator>
		<pubDate>Thu, 13 May 2010 04:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?page_id=185#comment-71</guid>
		<description>(Was fixed by running setup.exe instead of setup.msi) </description>
		<content:encoded><![CDATA[<p>(Was fixed by running setup.exe instead of setup.msi)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMU Download by Mode</title>
		<link>http://www.podsplatter.com/?page_id=185&#038;cpage=1#comment-70</link>
		<dc:creator>Mode</dc:creator>
		<pubDate>Thu, 13 May 2010 03:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?page_id=185#comment-70</guid>
		<description>Was this from running setup.exe? or setup.msi? </description>
		<content:encoded><![CDATA[<p>Was this from running setup.exe? or setup.msi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMU Download by Rikthur</title>
		<link>http://www.podsplatter.com/?page_id=185&#038;cpage=1#comment-69</link>
		<dc:creator>Rikthur</dc:creator>
		<pubDate>Thu, 13 May 2010 03:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?page_id=185#comment-69</guid>
		<description>The Installer has encountered an unexpected error installing this package.  This may indicate a problem with this package The error code is 2869. </description>
		<content:encoded><![CDATA[<p>The Installer has encountered an unexpected error installing this package.  This may indicate a problem with this package The error code is 2869.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMU Download by EMU UPDATED &#8211; 3781.16 ADDED &#124; POD Splatter</title>
		<link>http://www.podsplatter.com/?page_id=185&#038;cpage=1#comment-67</link>
		<dc:creator>EMU UPDATED &#8211; 3781.16 ADDED &#124; POD Splatter</dc:creator>
		<pubDate>Sun, 09 May 2010 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?page_id=185#comment-67</guid>
		<description>[...] can download the update from here. Share [...]</description>
		<content:encoded><![CDATA[<p>[...] can download the update from here. Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Like EMU by Larz Smith</title>
		<link>http://www.podsplatter.com/?p=236&#038;cpage=1#comment-62</link>
		<dc:creator>Larz Smith</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?p=236#comment-62</guid>
		<description>I was looking into the Excel sheet trick until Mode pointed this out to me.  With the changes coming down the pipe and what it can do now, I really don&#039;t need much else.  One of the nicer features on this tool is that it automatically updates the market prices to keep your margins inline. </description>
		<content:encoded><![CDATA[<p>I was looking into the Excel sheet trick until Mode pointed this out to me.  With the changes coming down the pipe and what it can do now, I really don&#39;t need much else.  One of the nicer features on this tool is that it automatically updates the market prices to keep your margins inline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Like EMU by Larz Smith</title>
		<link>http://www.podsplatter.com/?p=236&#038;cpage=1#comment-63</link>
		<dc:creator>Larz Smith</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?p=236#comment-63</guid>
		<description>Ah and if you would like to give the tool a try there is a link to it in the upper right of this site, he keeps the build list updated there so check back often.  There is also an ingame mailing list you can join to keep updated as well. </description>
		<content:encoded><![CDATA[<p>Ah and if you would like to give the tool a try there is a link to it in the upper right of this site, he keeps the build list updated there so check back often.  There is also an ingame mailing list you can join to keep updated as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Like EMU by Lockefox</title>
		<link>http://www.podsplatter.com/?p=236&#038;cpage=1#comment-61</link>
		<dc:creator>Lockefox</dc:creator>
		<pubDate>Sun, 25 Apr 2010 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.podsplatter.com/?p=236#comment-61</guid>
		<description>We at LEIG use a custom built excel spreadsheet that has each &quot;kit&quot; mapped out.  This works wonders for our module inventors but causes problems when we start asking info about ship invention.  I will have to take a look at this tool though, &#039;cause those values looks in line with the ones we&#039;re using already.   </description>
		<content:encoded><![CDATA[<p>We at LEIG use a custom built excel spreadsheet that has each &quot;kit&quot; mapped out.  This works wonders for our module inventors but causes problems when we start asking info about ship invention.  I will have to take a look at this tool though, &#039;cause those values looks in line with the ones we&#039;re using already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
